Model name | Swift | |||
---|---|---|---|---|
Body Type | Hatchback | |||
Engine | Petrol | |||
1.4L | ||||
Drive system | 2WD | |||
Number of doors | 3/5 | |||
DIMENSIONS | ||||
Overall length | mm | 3,850 | ||
Overall width | mm | 1,690 | ||
Overall height | mm | 1,510 | ||
Wheelbase | mm | 2,390 | ||
Tread | Front | mm | 1,480 / 1,485 | |
Rear | mm | |||
Minimum turning radius | m | 5.2 | ||
Minimum ground learance | mm | 140 | ||
CAPACITIES | ||||
Seating capacity | persons | 5 | ||
Fuel tank capacity | litres | 42 | ||
ENGINE | ||||
Type | K14B | |||
Valve arrangement | DOHC-16V | |||
Maximum output | kW/rpm | 70 / 6,000 | ||
Maximum torque | N・m/rpm | 130 / 4,000 | ||
Fuel distribution | Multipoint injection | |||
TRANSMISSION | ||||
type | 5MT/4AT | |||
CHASSIS | ||||
Brakes(Front) | Ventilated disc | |||
Brakes(Rear) | Disc | |||
Suspension(Front) | MacPherson strut & coil spring | |||
Suspension(Rear) | Torsion beam & coil spring | |||
Tyres | 185 / 55R16 | |||
WEIGHT | ||||
Kerb weight M/T (min.)/(with full options) | kg | 1,005 / 1,025 | ||
Kerb weight A/T (min.)/(with full options) | kg | 1,035 / 1,055 | ||
Gross vehicle weight | kg | 1480 |
Suzuki Swift 1.4L Price in Boustead
Manual Transmission:
- $19600 (w/o cash rebate) $315 per month
- $20100 (w 500 cash rebate) $322 per month
- $22100 (w/o cash rebate) $355 per month
- $22600 (w 500 cash rebate) $363 per month
- $19800 (w/o cash rebate) $319 per month
- $20300 (w 500 cash rebate) $326 per month
- $22300 (w/o cash rebate) $358 per month
- $22800 (w 500 cash rebate) $366 per month