| Model name | Swift Sport | |||
|---|---|---|---|---|
| Body Type | Hatchback | |||
| Engine | Petrol | |||
| 1.6L VVT | ||||
| Drive system | 2WD | |||
| Number of doors | 3/5 | |||
| DIMENSIONS | ||||
| Overall length | mm | 3,765 | ||
| Overall width | mm | 1,690 | ||
| Overall height | mm | 1,510 | ||
| Wheelbase | mm | 2,390 | ||
| Tread | Front | mm | 1,460 1,470 | |
| Rear | mm | |||
| Minimum turning radius | m | 5.2 | ||
| Minimum ground learance | mm | 140 | ||
| CAPACITIES | ||||
| Seating capacity | persons | 5 (5 door) | ||
| Fuel tank capacity | litres | 43 | ||
| ENGINE | ||||
| Type | M16A | |||
| Valve arrangement | DOHC-16V | |||
| Maximum output | kW/rpm | 125(92) / 6,800 | ||
| Maximum torque | N・m/rpm | 148 / 4,800 | ||
| Fuel distribution | Multipoint injection | |||
| TRANSMISSION | ||||
| type | 5MT/4AT | |||
| CHASSIS | ||||
| Brakes(Front) | Ventilated disc | |||
| Brakes(Rear) | Disc | |||
| Suspension(Front) | MacPherson strut & coil spring | |||
| Suspension(Rear) | Torsion beam & coil spring | |||
| Tyres | 195 / 50R16 | |||
| WEIGHT | ||||
| Kerb weight M/T (min.)/(with full options) | kg | 1,090 | ||
| Kerb weight A/T (min.)/(with full options) | kg | 1,100 | ||
| Gross vehicle weight | kg | 1500 | ||

