| Model name | Swift Sport | |||
|---|---|---|---|---|
| Body Type | Hatchback | |||
| Engine | Petrol | |||
| 1.6L VVT | ||||
| Drive system | 2WD | |||
| Number of doors | 5 | |||
| DIMENSIONS | ||||
| Overall length | mm | 3,890 | ||
| Overall width | mm | 1,695 | ||
| Overall height | mm | 1,510 | ||
| Wheelbase | mm | 2,430 | ||
| Tread | Front | mm | 1,470 1,475 | |
| Rear | mm | |||
| Minimum turning radius | m | 5.2 | ||
| Minimum ground learance | mm | 130 | ||
| CAPACITIES | ||||
| Seating capacity | persons | 5 | ||
| Fuel tank capacity | litres | 42 | ||
| ENGINE | ||||
| Type | M16A | |||
| Valve arrangement | DOHC-16V | |||
| Maximum output | kW/rpm | 100 / 6,900 | ||
| Maximum torque | N・m/rpm | 160 / 4,400 | ||
| Fuel distribution | Multipoint injection | |||
| TRANSMISSION | ||||
| Type | 6MT / CVT | |||
| CHASSIS | ||||
| Brakes | front | Ventilated disc | ||
| rear | Disc | |||
| Suspension | front | MacPherson strut with coil spring | ||
| rear | Torsion beam with coil spring | |||
| Tyres | 195/50R16 | |||
| WEIGHT | ||||
| Kerb weight M/T (min.)/(with full options) | kg | 1,070 | ||
| Kerb weight A/T (min.)/(with full options) | kg | 1,085 | ||
| Gross vehicle weight | kg | 1,520 | ||

